AMR Integration Packages
Bronze ($949)
1-2 vehicles, 1 engineer, 1 day, IP Tech Territory Only
• Customer Owns the Project | • IP Tech provides 1 day onsite assisting customer with startup and training (includes travel time) |
• Customer designs the system and owns the scope of work | • HW/SW issue resolution begins with phone call to IP Tech (phone support included) |
• Customer purchases off-the-shelf products from IP Tech | • HW/SW issue resolution continues with customer opening MiR Support Ticket (IP Tech assists) |
• **Customer reads all the product documentation and has key technical personnel involved | • All products covered by manufacturers warranty |
• Customer owns all mapping, routes and logistics | • Service or repair offered at a quoted hourly rate of $190/hr (includes travel time) |
• IP Tech recommends products to meet scope of work | • IP Tech provides a quote for the products |
*Bronze not available for AG | **Customer expected to complete online MiR Academy and encouraged to attend MiR Factory Training
*See www.iptech1.com/terms-and-conditions for additional terms
GOLD ($9,499)
MiR 1-2 vehicles, AG 1 vehicle only, IP Tech Territory Only
• 1-2 engineers, up to 5 days integration, U.S. only | • HW/SW issue resolution begins with phone call to IP Tech |
• Customer owns the project with IP Tech help | • HW/SW issue resolution continues with IP Tech opening MiR Support Ticket (IP Tech assists) |
• IP Tech assists customer with system design and scope | • All purchased products are covered by manufacturers warranty |
• **Customer reads all the product documentation and has key technical personnel involved | • All products covered by manufacturers warranty |
• NO I/O devices, tablet UI only with MiR Fleet Service Option (see below) | • Warranty: Per IP Tech Warranty |
• Customer installs docks and/or pallet platforms, IP Tech configures and adds to map up to 5 docks | • Remote Access Software Support 30 days |
• IP Tech performs route analysis and free space docking (MiR250) | • On-site & Remote Access service or repair offered at $190/hr after 30 days from install (includes travel time) |
• IP Tech maps customer facility and creates all missions | • *IP Tech trains customer personnel and on-site super-user |
Optional engineering add-on costs
Fleet Server setup/config add-on | MiR – $3,999, AG – $5,999
Opportunity charging configuration | MiR/AG – $999
*Customer expected to complete online MiR Academy
*See www.iptech1.com/terms-and-conditions for additional terms
PLATINUM – FULL INTEGRATION TIER ($ Per Proposal)
PRIOR TO INSTALLATION | INSTALLATION & POST INSTALLATION |
• No maximum on vehicle count | • IP Tech ships and/or transports all project hardware to customer site |
• IP Tech works with customer to arrive at project specifications | • IP Tech installs all hardware, wiring, servers and software |
• IP Tech designs the system, proposes a solution and works with the customer to create a scope of work (SOW) | • IP Tech maps customer facility and creates all missions |
• Customer works with IP Tech to provide project sign-off criteria | • IP Tech manages the project, has weekly meetings with the customer to assure project expectations are met |
• Formal proposal is given to customer and both parties sign SOW | • IP Tech performs SAT per customer requirements |
• IP Tech performs walk-through, engineering analysis & feasibility study | • IP Tech performs safety assessment and makes recommendations |
• IP Tech performs safety study and environmental analysis | • IP Tech performs compliances testing against SOW |
• IP Tech provides system architecture and design with design reviews | • IP Tech trains customers personnel and on-site super-user |
• IP Tech provides hardware & software engineering, 3D/2D CAD models | • IP Tech provides remote access software support for 1 year after SOW sign off |
• IP Tech writes software, creates user interfaces or backend code | • Customer signs off on project once SAT is complete |
• IP Tech works with external vendors to build-out of hardware | • All purchased products are covered by manufacturers warranty |
• IP Tech specifies and orders all components and equipment | • Warranty: Per IP Tech Warranty |
• IP Tech configures hardware, fixtures and equipment | • IP Tech engineering performs design reviews and approvals |
• IP Tech performs FAT at IP Tech office to validate system | • IPTech owns the project and delivers a turn-key solution |
• IP Tech communicates to customer a pre-installation checklist for customer to perform before IP Tech arrives for install |
*See www.iptech1.com/terms-and-conditions for additional terms